Mike Knuble R 37 2800000 2 79 61 61 75 69 75 66 79 60 57 76 82 67 73 72
Chris Clark R 33 2633333 2 66 54 55 73 73 76 70 84 55 62 76 76 58 74 70
Alexander Semin R 25 4600000 1 83 75 86 63 64 61 83 80 62 56 52 72 81 62 72
Eric Fehr R 23 771750 1 70 61 63 68 64 59 67 59 74 54 55 70 64 63 67
Scott Walker R 36 2500000 1 68 60 56 75 73 77 71 80 61 56 81 85 61 75 71
David Steckel C 27 725000 1 59 57 58 70 66 75 63 70 68 78 57 79 58 70 69
Brendan Morrison C 34 1500000 1 66 73 71 73 76 63 79 76 73 78 72 68 70 70 73
Nicklas Bäckström C 21 850000 1 72 84 80 65 70 56 79 64 72 70 57 69 78 63 73
Michael Nylander C 36 4875000 2 67 77 74 66 68 52 76 81 72 76 64 68 72 62 73
Éric Bélanger C 31 1750000 1 68 74 73 68 69 65 78 70 72 75 66 72 71 67 72
Brooks Laich L 26 2066667 2 73 62 60 71 73 69 74 75 73 70 61 74 65 71 71
Tomas Fleischmann L 25 725000 1 70 69 75 61 63 54 76 67 80 58 54 67 71 59 69
Matt Bradley L 31 1000000 2 53 46 47 73 68 75 75 62 68 55 69 71 48 72 67
Alexander Ovechkin L 23 9538462 7 99 84 91 68 65 86 92 97 66 58 66 79 91 73 82
Stefan Della Rovere L 19 450000* 2 42 40 40 48 45 55 53 51 39 48 48 58 40 49 54
Shaone Morrisonn D 26 1975000 1 45 55 52 76 76 73 75 85 63 48 67 77 50 75 69
John Erskine D 29 1250000 2 32 32 32 71 71 81 66 89 48 49 76 82 32 74 66
Tom Poti D 32 3500000 2 60 74 74 73 74 66 80 70 68 45 67 75 69 71 72
Dmitri Orlov D 18 390000 3 48 50 51 50 50 48 63 60 74 41 46 49 49 49 58
Mike Green D 23 5250000 3 97 80 86 70 70 68 83 86 66 46 55 70 87 69 76
Jeff Schultz D 23 715000 1 53 58 51 69 66 65 65 58 74 48 54 74 54 66 65
Joe Corvo D 32 2625000 1 75 73 70 71 70 66 73 70 84 43 62 67 72 69 68
Semyon Varlamov G 21 821667 2 68 73 65 72 74 72 70 55 77 58 52 61 68 72 70
José Theodore G 32 4500000 1 82 79 74 76 78 80 78 81 75 69 71 75 78 78 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Pinizzotto R POR 25 161250* 2 50 45 47 54 50 56 60 63 46 51 51 59 47 53 56
Trevor Bruess R POR 23 262500* 2 38 38 37 52 47 65 68 38 30 51 46 60 37 54 53
François Bouchard R POR 21 255000* 2 48 56 54 46 49 41 65 58 66 49 46 50 52 45 57
Andrew Gordon R POR 23 182000,1* 1 56 54 55 55 53 50 64 61 69 54 52 56 55 52 61
Boyd Gordon C POR 25 761250 1 54 51 50 71 72 68 72 77 84 81 57 70 51 70 69
Keith Aucoin C POR 30 146250* 1 58 63 60 54 57 51 70 66 65 67 57 58 60 54 62
Jay Beagle C POR 23 262500* 1 51 48 49 58 51 62 65 49 56 60 50 61 49 57 59
Mathieu Perreault C POR 21 215000,1* 2 48 59 51 46 50 38 62 47 70 56 48 40 52 44 56
Anton Gustafsson C POR 19 875000 3 47 47 48 51 53 50 65 49 70 54 49 51 47 51 58
Mikhail Yunkov C POR 23 380000 2 50 52 55 44 45 42 61 47 71 53 47 48 52 43 57
Jake Hauswirth C POR 21 163500* 3 48 43 44 47 44 50 50 57 70 55 49 60 45 47 57
Boyd Kane L POR 31 150000* 1 52 53 54 61 58 71 64 67 43 56 60 76 53 63 62
Quintin Laing L POR 30 150000* 1 48 45 41 62 60 61 66 69 67 54 60 74 44 61 61
Alexandre Giroux L POR 28 150000* 1 69 56 60 55 56 51 69 63 61 62 54 64 61 54 62
Kyle Wilson L POR 24 150000* 1 56 51 50 47 51 46 51 59 67 53 48 59 52 48 56
Milan Jurcina D POR 26 1375000 1 50 42 40 71 70 71 68 73 69 49 54 84 44 70 66
Patrick McNeill D POR 22 162500,1* 1 48 53 54 49 50 48 54 54 69 41 48 57 51 49 56
Josh Godfrey D POR 21 253749,9* 2 56 46 45 50 48 50 58 51 60 40 48 66 49 49 56
John Carlson D POR 19 262500* 2 46 54 50 52 51 58 57 59 62 43 50 56 50 53 59
Viktor Dovgan D POR 22 150000* 1 35 34 31 50 49 53 52 47 51 43 49 59 33 50 51
Oscar Hedman D POR 23 420000 2 46 58 56 52 52 52 60 63 68 41 48 62 53 52 61
Sean Collins D POR 25 195000* 2 40 53 51 59 59 59 59 64 56 48 57 70 48 59 60
Zach Miskovic D POR 24 262500* 1 51 50 49 48 50 44 60 43 62 44 51 54 50 47 55
Tyler Sloan D POR 28 192000* 1 37 33 36 64 60 70 66 55 45 49 60 73 35 64 59
Joe Finley D POR 22 255000* 2 38 36 36 57 50 66 58 54 46 41 49 80 36 57 56
Karl Alzner D POR 20 262500* 2 48 54 52 59 64 58 68 68 78 46 51 65 51 60 64
Braden Holtby G POR 19 204999,9* 2 50 48 45 48 50 50 63 62 76 44 49 58 47 49 59
Michal Neuvirth G POR 21 246500,1* 2 61 62 55 65 63 64 71 70 76 53 47 56 59 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 20 450000* 0 D D D D D- D C- D C D D D D D C-
Dmitri Kugryshev R JNR 19 450000 0 D C- C- D D D- C- C- B- D D D C- D- C-
Marcus Johansson C JNR 18 875000* 0 D C- C- D D D C D- B- D D D D D C-
Cody Eakin C JNR 18 450000* 0 D D D D D D C C- C C- D D D D C-
Joel Broda C JNR 19 450000* 0 C- D D D D C- D C D C- D C- D D C-
Phil DeSimone C AMA 22 450000* 0 D D D D- D D- C- D- C- C- C- D D D- C-
Brent Gwidt C AMA 21 450000* 0 D D D- D D D D C- C C- D C- D- D C-
Benjamin Casavant L JNR 18 450000* 0 D D- D- D D D D D- C D D C- D D D
Greg Burke L JNR 19 450000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Andrew Glass L AMA 20 450000* 0 D D C- D D D- C- D- C D D D D D- D
Brett Flemming D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Patrick Wey D JNR 18 450000* 0 D D D D D D C- D C- D D D D D C-
Eric Mestery D JNR 19 450000* 0 D- D- D- C- D D D D C D D D D- D C-
Dan Dunn G AMA 21 450000* 0 D D D- D D D- C- D- B- D- D C- D D C-